+/− 3 days

more criterialess criteria

Rentals: new boats

Jeanneau - Sun Odyssey 49 i for rental

Jeanneau - Sun Odysse…

Sailing boat, 15.1m, 4 cabins, 10 ppl.

Portorosa

starting at

€2,700 / week

Fairline - Phantom 46 for rental

Fairline - Phantom 46

Motorboat, 14.6m, 3 cabins, 7 ppl.

Mallorca - Polenza

starting at

€1,316 / day

Archambault - A 31 for rental

Archambault - A 31

Sailing boat, 9.6m, 2 cabins, 6 ppl.

Pornic

starting at

€1,700 / week

Advertisement

Advertisement

You are here: 

Jeanneau - SUN ODYSSEY 54 DS - Kastela

Fullsize

Tanja (2007)

Sailing boat, 16.8m, 5 cabins, 12 ppl.

Kastela Harbor

Detailed info

Select the dates you’d like to book at

Price: from €3,360 / week (without options)

The renter says:

The SUN ODYSSEY 54 DS Jeanneau sailboat is the boat model you need for resting vacations with a big family.

This boat is for hire and waiting for you to cast off 12 months over the year if your departure is in Kastela in Croatia and is part of the fleet of our yacht charter there.

Tanja is prepared by the yacht charter because the elements are respectfully maintained.

Out of the manufacture in 2007, Tanja is a boat that really knows the waters of Croatia and surroundings.

Organize your marine vacation with Be My Boat, your yachting partner, it is the certainty of a cruise in security.

See you soon at our booking department !

Availability schedule

->
May 2012
S M T W T F S
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    
             
Jun 2012
S M T W T F S
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
             
Jul 2012
S M T W T F S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31        
             
Aug 2012
S M T W T F S
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
             
  • Available
  • Booked
  • Pre-booked

Pricing

Dates (mm/dd/yyyy) 1 day2 days3 days4 days5 days6 days7 days
from 05/12/2012 to 05/25/2012 1 - €2,240 €2,688 €3,136 €3,584 €4,032 €4,480
from 05/26/2012 to 06/15/2012 1 - €2,480 €2,976 €3,472 €3,968 €4,464 €4,960
from 06/16/2012 to 06/29/2012 1 - €2,690 €3,228 €3,766 €4,304 €4,842 €5,380
from 06/30/2012 to 07/27/2012 1 - €2,975 €3,570 €4,165 €4,760 €5,355 €5,950
from 07/28/2012 to 08/17/2012 1 - €3,195 €3,834 €4,473 €5,112 €5,751 €6,390
from 08/18/2012 to 08/24/2012 1 - €2,975 €3,570 €4,165 €4,760 €5,355 €5,950
from 08/25/2012 to 09/07/2012 1 - €2,690 €3,228 €3,766 €4,304 €4,842 €5,380
from 09/08/2012 to 09/21/2012 1 - €2,480 €2,976 €3,472 €3,968 €4,464 €4,960
from 09/22/2012 to 09/28/2012 1 - €2,240 €2,688 €3,136 €3,584 €4,032 €4,480
from 09/29/2012 to 10/05/2012 1 - €1,895 €2,274 €2,653 €3,032 €3,411 €3,790
from 10/06/2012 to 04/19/2013 1 - €1,680 €2,016 €2,352 €2,688 €3,024 €3,360

1 : Minimum rental for this period: 2 days.

Display all dates back to top

Detailed info

back to top