+/− 3 days

more criterialess criteria

Rentals: new boats

Jeanneau - Sun Odyssey 49 i for rental

Jeanneau - Sun Odysse…

Sailing boat, 15.1m, 4 cabins, 10 ppl.

Portorosa

starting at

€2,700 / week

Fairline - Phantom 46 for rental

Fairline - Phantom 46

Motorboat, 14.6m, 3 cabins, 7 ppl.

Mallorca - Polenza

starting at

€1,316 / day

Archambault - A 31 for rental

Archambault - A 31

Sailing boat, 9.6m, 2 cabins, 6 ppl.

Pornic

starting at

€1,700 / week

Advertisement

Advertisement

You are here: 

Belize - 43 - Kastela

Fullsize

Ali III (2006)

Catamaran, 13m, 6 cabins, 12 ppl.

Kastela Harbor

Detailed info

Select the dates you’d like to book at

Price: from €2,600 / week (without options)

The renter says:

The Belize 43 Belize sailboat is the ideal boat to cruise in high sea with friends, family or your usual crew.

This boat is in perfect condition and ready for navigation during all year starting from Kastela in Croatia at our yacht charter in the harbour.

Ali III is in perfect condition and the elements have been examined few weeks ago.

Manufactured in 2006, Ali III always cruised in Croatia and surroundings.

Book your boat with Be My Boat, the online agency, it is the certainty of a wonderful cruise.

Enjoy your sailing experience!

Availability schedule

->
May 2012
S M T W T F S
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    
             
Jun 2012
S M T W T F S
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
             
Jul 2012
S M T W T F S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31        
             
Aug 2012
S M T W T F S
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
             
  • Available
  • Booked
  • Pre-booked

Pricing

Dates (mm/dd/yyyy) 1 day2 days3 days4 days5 days6 days7 days
from 05/12/2012 to 05/25/2012 1 - €1,740 €2,088 €2,436 €2,784 €3,132 €3,480
from 05/26/2012 to 06/15/2012 1 - €2,125 €2,550 €2,975 €3,400 €3,825 €4,250
from 06/16/2012 to 06/29/2012 1 - €2,380 €2,856 €3,332 €3,808 €4,284 €4,760
from 06/30/2012 to 07/27/2012 1 - €2,545 €3,054 €3,563 €4,072 €4,581 €5,090
from 07/28/2012 to 08/17/2012 1 - €2,690 €3,228 €3,766 €4,304 €4,842 €5,380
from 08/18/2012 to 08/24/2012 1 - €2,545 €3,054 €3,563 €4,072 €4,581 €5,090
from 08/25/2012 to 09/07/2012 1 - €2,380 €2,856 €3,332 €3,808 €4,284 €4,760
from 09/08/2012 to 09/21/2012 1 - €2,125 €2,550 €2,975 €3,400 €3,825 €4,250
from 09/22/2012 to 09/28/2012 1 - €1,740 €2,088 €2,436 €2,784 €3,132 €3,480
from 09/29/2012 to 10/05/2012 1 - €1,400 €1,680 €1,960 €2,240 €2,520 €2,800
from 10/06/2012 to 04/19/2013 1 - €1,300 €1,560 €1,820 €2,080 €2,340 €2,600

1 : Minimum rental for this period: 2 days.

Display all dates back to top

Detailed info

back to top