+/− 3 days

more criterialess criteria

Rentals: new boats

Dufour - 455 for rental

Dufour - 455

Sailing boat, 13.8m, 4 cabins, 10 ppl.

Salerno

starting at

€2,925 / week

Fountaine Pajot - MAHE 36 for rental

Fountaine Pajot - MAH…

Catamaran, 11.4m, 3 cabins, 8 ppl.

La Baule (Pornichet)

starting at

€2,300 / week

Beneteau - Oceanis 411 for rental

Beneteau - Oceanis 411

Sailing boat, 12.6m, 3 cabins, 8 ppl.

La Linea

starting at

€2,250 / week

Advertisement

Advertisement

You are here: 

Elan - 384 Impression - Kastela

Fullsize

Olla (2007)

Sailing boat, 11.6m, 3 cabins, 8 ppl.

Kastela Harbor

Detailed info

Select the dates you’d like to book at

Price: from €1,190 / week (without options)

The renter says:

The 384 Impression Elan sailboat is a remarkable boat for marine and sporty vacations with a band of friends.

The boat is checked-up and ready to navigate all year from the nice harbour of Kastela in Croatia in the fleet of our partner in this harbour.

Olla is in good condition because the equipments are reviewed very often.

Bought in 2007, Olla always cruised in Croatia and the mooring spots of the region.

Rent your boat with Be My Boat, it is the insurance of of wonderful marine vacations.

Enjoy your sailing experience!

Availability schedule

->
May 2012
S M T W T F S
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    
             
Jun 2012
S M T W T F S
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
             
Jul 2012
S M T W T F S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31        
             
Aug 2012
S M T W T F S
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
             
  • Available
  • Booked
  • Pre-booked

Pricing

Dates (mm/dd/yyyy) 1 day2 days3 days4 days5 days6 days7 days
from 05/12/2012 to 05/25/2012 1 - €790 €948 €1,106 €1,264 €1,422 €1,580
from 05/26/2012 to 06/15/2012 1 - €995 €1,194 €1,393 €1,592 €1,791 €1,990
from 06/16/2012 to 06/29/2012 1 - €1,125 €1,350 €1,575 €1,800 €2,025 €2,250
from 06/30/2012 to 07/27/2012 1 - €1,190 €1,428 €1,666 €1,904 €2,142 €2,380
from 07/28/2012 to 08/17/2012 1 - €1,275 €1,530 €1,785 €2,040 €2,295 €2,550
from 08/18/2012 to 08/24/2012 1 - €1,190 €1,428 €1,666 €1,904 €2,142 €2,380
from 08/25/2012 to 09/07/2012 1 - €1,125 €1,350 €1,575 €1,800 €2,025 €2,250
from 09/08/2012 to 09/21/2012 1 - €995 €1,194 €1,393 €1,592 €1,791 €1,990
from 09/22/2012 to 09/28/2012 1 - €790 €948 €1,106 €1,264 €1,422 €1,580
from 09/29/2012 to 10/05/2012 1 - €675 €810 €945 €1,080 €1,215 €1,350
from 10/06/2012 to 04/19/2013 1 - €595 €714 €833 €952 €1,071 €1,190

1 : Minimum rental for this period: 2 days.

Display all dates back to top

Detailed info

back to top