+/− 3 days

more criterialess criteria

Rentals: new boats

Bavaria - 40 for rental

Bavaria - 40

Sailing boat, 12.3m, 3 cabins, 7 ppl.

Lefkas

starting at

€1,800 / week

Dufour - 405 for rental

Dufour - 405

Sailing boat, 12.2m, 3 cabins, 6 ppl.

Puerto Calero - Lanzarote

starting at

€2,700 / week

Jeanneau - SUN ODYSSEY 54 DS for rental

Jeanneau - SUN ODYSSE…

Sailing boat, 16.8m, 4 cabins, 10 ppl.

Propriano

starting at

€4,515 / week

Advertisement

Advertisement

You are here: 

Jeanneau - SUN ODYSSEY 54 DS - Biograd

Fullsize

Jannu (2004)

Sailing boat, 16.8m, 5 cabins, 12 ppl.

Biograd Harbor

Detailed info

Select the dates you’d like to book at

Price: from €2,800 / week (without options)

The renter says:

The SUN ODYSSEY 54 DS Jeanneau sailboat is a suitable boat for a boat-ride in the area with all your friends.

The boat is ready to welcome you and your crew onboard 12 months over the year from the harbour of Split in Croatia at our yacht charter in the harbour.

Jannu is in good condition because the onboard equipments are checked-up quite often.

Launched in 2004, Jannu knows the waters of Croatia and of the region.

Put an ption on this boat with Be My Boat, the online agency, it is the certainty of of wonderful marine vacations.

Good navigation!

Availability schedule

->
May 2012
S M T W T F S
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    
             
Jun 2012
S M T W T F S
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
             
Jul 2012
S M T W T F S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31        
             
Aug 2012
S M T W T F S
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
             
  • Available
  • Booked
  • Pre-booked

Pricing

Dates (mm/dd/yyyy) 1 day2 days3 days4 days5 days6 days7 days
from 05/19/2012 to 06/08/2012 1 - €2,150 €2,580 €3,010 €3,440 €3,870 €4,300
from 06/09/2012 to 06/22/2012 1 - €2,350 €2,820 €3,290 €3,760 €4,230 €4,700
from 06/23/2012 to 07/27/2012 1 - €2,550 €3,060 €3,570 €4,080 €4,590 €5,100
from 07/28/2012 to 08/10/2012 1 - €2,750 €3,300 €3,850 €4,400 €4,950 €5,500
from 08/11/2012 to 08/31/2012 1 - €2,550 €3,060 €3,570 €4,080 €4,590 €5,100
from 09/01/2012 to 09/14/2012 1 - €2,350 €2,820 €3,290 €3,760 €4,230 €4,700
from 09/15/2012 to 09/21/2012 1 - €2,150 €2,580 €3,010 €3,440 €3,870 €4,300
from 09/22/2012 to 10/12/2012 1 - €1,950 €2,340 €2,730 €3,120 €3,510 €3,900
from 10/13/2012 to 04/19/2013 1 - €1,400 €1,680 €1,960 €2,240 €2,520 €2,800

1 : Minimum rental for this period: 2 days.

A €2,000 safety deposit will be required by the renter.

Display all dates back to top

Detailed info

back to top