You are here:
- Home >
- Croatia >
- Sibenik Harbor >
- BOOMERANG
Jeanneau - SUN ODYSSEY 54 DS - Sibenik
BOOMERANG (2006)
The renter says:
The SUN ODYSSEY 54 DS Jeanneau sailboat is the boat you need for fresh vacations in a very friendly atmosphere.
It is rentable all year from Sibenik in Croatia at the Be My Boat partner's at the harbour.
BOOMERANG is in a very good general state because the onboard equipments are checked-up quite often.
Set to sea in 2006, BOOMERANG knows the waters of Croatia and of the surrounding areas.
Rent your boat with Be My boat, your 7 days a week available agent, it is the insurance of a cruise in security.
See you soon at our booking department !
Availability schedule
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- Available
- Booked
- Pre-booked
Pricing
| Dates (mm/dd/yyyy) | 1 day | 2 days | 3 days | 4 days | 5 days | 6 days | 7 days |
|---|---|---|---|---|---|---|---|
| from 05/19/2012 to 06/15/2012 1 | - | €2,600 | €3,120 | €3,640 | €4,160 | €4,680 | €5,200 |
| from 06/16/2012 to 07/27/2012 1 | - | €2,850 | €3,420 | €3,990 | €4,560 | €5,130 | €5,700 |
| from 07/28/2012 to 08/24/2012 1 | - | €3,100 | €3,720 | €4,340 | €4,960 | €5,580 | €6,200 |
1 : Minimum rental for this period: 2 days.
A €2,000 safety deposit will be required by the renter.
Detailed info
Description
Living on board
- Nbr of cabins (double or twin) : 5
- Nbr of WC/showers : 4
- Nb of showers : 4
- Max pax : 12
Technical specifications
General
- Hull type : Keelboat
- Category : A
- Crew : Optionnal skipper
- Sailboat : 5+ cabins
- Length overall : 16.8m
- Width : 4.9m
- Water capacity : 930L
Available options
| Safety net | €50 |
| Pets | €50 |
| Dinghy motor | €70 |
| Towel | €5 |
| Hostess + food | €100 / day |
| Skipper + food | €120 / day |
| Spinnaker / Gennaker | €150 |
Terms of rental
| Check-in | 5:00 PM |
|---|---|
| Return | The day before Check-out 6:00 PM |
| Check-out | 9:00 AM |
| Payment conditions | 50% at booking, 50% a month before check-in. |
| Not included | Transitlog payable in cash at the marina : >41 feet 120€, 42-46 feet 150€, 47-50 feet 180€, <50 feet 200€. |
| Insurance buyback | We recommend you check out the Force 9 contract from Ouest Assurance. Insurance buyback helps you reduce your deposit. |
| Cancellation insurance | We recommend you check out the Force 9 contract from Ouest Assurance. |
| Transfer | from/to Airport of Split max 8 pers. : 85€ |
| One-Way | If you wish to check out in another harbor, feel free to call us at +33 285 379 359. |
| Required documents | Licence, SRC, crew list, nautical resume, valid ID. |
| Deposit | Payment at the yacht charter office by credit card the day of check-in. |


